Relationships
Referral Partners
Organizations that can send WGF business. Tracked as contacts on their own relationship track — never as deals — so pipeline totals and win rate stay clean.
14
13 at tier 1
0
1 meetings scheduled
0
0 WGF opportunities created
$0
Sourced by partners
Contacted
0
This month
Replies
0
This month
Meetings
1
Scheduled
Opportunities
0
From referrals
Won revenue
$0
Referral sourced
Referral → qualified
0%
Conversion rate
| Partner | Category | Tier | Relationship | Priority | Next action | Signals | |
|---|---|---|---|---|---|---|---|
F J. Marquis — Partnerships FocusCFO j.marquis@focuscfo.com · United States Calendar partner meeting — Aug 12, 2026 | Other | Tier 2 | Meeting scheduled | 5 High potential | Hold partnership discussion and define referral handoff process Due Aug 17, 2026 | 2 touches 0 referrals 0 opportunities Last touch Aug 12, 2026 | |
LL Lighthouse Labs Accelerator — Partnerships Lighthouse Labs Accelerator info@lighthousenetwork.co · Richmond, Virginia Referral Partner Outreach — Aug 11, 2026 | Accelerator | Tier 1 | Contacted | 5 High potential | Monitor for reply; prepare Day 3 follow-up if no response Due Aug 13, 2026 | 3 touches 0 referrals 0 opportunities Last touch Aug 12, 2026 | |
CV Central Virginia SBDC — Partnerships Central Virginia Small Business Development Center contact@cvsbdc.org · Central Virginia Referral Partner Outreach — Aug 11, 2026 | Startup support | Tier 1 | Contacted | 5 High potential | Monitor for reply; prepare Day 3 follow-up if no response Due Aug 13, 2026 | 4 touches 0 referrals 0 opportunities Last touch Aug 24, 2026 | |
VT Virginia Tech Corporate Research Center — Partnerships Virginia Tech Corporate Research Center erc@vtcrc.com · Blacksburg, Virginia Referral Partner Outreach — Aug 11, 2026 | Startup support | Tier 1 | Contacted | 5 High potential | Monitor for reply; prepare Day 3 follow-up if no response Due Aug 13, 2026 | 4 touches 0 referrals 0 opportunities Last touch Aug 24, 2026 | |
VT APEX Center for Entrepreneurs at Virginia Tech — Partnerships Virginia Tech APEX Center apexcenter@vt.edu · Blacksburg, Virginia Referral Partner Outreach — Aug 11, 2026 | University | Tier 1 | Contacted | 5 High potential | Monitor for reply; prepare Day 3 follow-up if no response Due Aug 13, 2026 | 4 touches 0 referrals 0 opportunities Last touch Aug 24, 2026 | |
FI Founder Institute — Partnerships Founder Institute help@fi.co · National Referral Partner Outreach — Aug 11, 2026 | Founder network | Tier 1 | Contacted | 5 High potential | Monitor for reply; prepare Day 3 follow-up if no response Due Aug 13, 2026 | 4 touches 0 referrals 0 opportunities Last touch Aug 24, 2026 | |
DS DC Startup & Tech Week — Partnerships DC Startup & Tech Week info@dcstartupweek.org · Washington, DC Referral Partner Outreach — Aug 11, 2026 | Founder network | Tier 1 | Contacted | 5 High potential | Monitor for reply; prepare Day 3 follow-up if no response Due Aug 13, 2026 | 4 touches 0 referrals 0 opportunities Last touch Aug 24, 2026 | |
VI Virginia Innovation Partnership Corporation — Partnerships Virginia Innovation Partnership Corporation info@virginiaipc.org · Virginia Referral Partner Outreach — Aug 11, 2026 | Startup support | Tier 1 | Contacted | 5 High potential | Monitor for reply; prepare Day 3 follow-up if no response Due Aug 13, 2026 | 3 touches 0 referrals 0 opportunities Last touch Aug 12, 2026 | |
VV Virginia Venture Partners — Partnerships Virginia Venture Partners launch@virginiaipc.org · Virginia Referral Partner Outreach — Aug 11, 2026 | Investor | Tier 1 | Contacted | 5 High potential | Monitor for reply; prepare Day 3 follow-up if no response Due Aug 13, 2026 | 5 touches 0 referrals 0 opportunities Last touch Aug 24, 2026 | |
SC Shenandoah Community Capital Fund — Partnerships Shenandoah Community Capital Fund hello@sccfva.org · Shenandoah Valley, Virginia Referral Partner Outreach — Aug 11, 2026 | Investor | Tier 1 | Contacted | 5 High potential | Monitor for reply; prepare Day 3 follow-up if no response Due Aug 13, 2026 | 3 touches 0 referrals 0 opportunities Last touch Aug 12, 2026 | |
SC Smart City Works — Partnerships Smart City Works dheyman@smartcityworks.io · Northern Virginia Referral Partner Outreach — Aug 11, 2026 | Accelerator | Tier 1 | Contacted | 5 High potential | Monitor for reply; prepare Day 3 follow-up if no response Due Aug 13, 2026 | 3 touches 0 referrals 0 opportunities Last touch Aug 12, 2026 | |
AE Arlington Economic Development — Partnerships Arlington Economic Development No email on file · Arlington / Northern Virginia Referral Partner Target List — Aug 2026 | Economic development | Tier 1 | Not contacted | 5 High potential | Identify startup ecosystem contact | 0 touches 0 referrals 0 opportunities Last touch never | |
AC Arlington Chamber of Commerce — Partnerships Arlington Chamber of Commerce No email on file · Arlington / Northern Virginia Referral Partner Target List — Aug 2026 | Chamber of commerce | Tier 1 | Researched | 5 High potential | Attend a relevant chamber event and request a relationship meeting | 0 touches 0 referrals 0 opportunities Last touch never | |
RF ROK Financial — Partnerships ROK Financial No email on file · National / Virginia Inbox research — Aug 2026 | Lender | Tier 1 | Researched | 4 High potential | Review funding and loan-readiness referral fit | 0 touches 0 referrals 0 opportunities Last touch never |
Import history
No imports yet. Every CSV import records its filename, row counts, and errors here.
Relationship activity
Day 14 referral follow-up sent — Virginia Venture Partners
Email sent · Aug 24, 2026
Day 14 referral follow-up sent — DC Startup & Tech Week
Email sent · Aug 24, 2026
Day 14 referral follow-up sent — Central Virginia SBDC
Email sent · Aug 24, 2026
Day 14 referral follow-up sent — APEX Center
Email sent · Aug 24, 2026
Day 14 referral follow-up sent — Virginia Tech Corporate Research Center
Email sent · Aug 24, 2026
Day 14 referral follow-up sent — Founder Institute
Email sent · Aug 24, 2026
Day 14 referral follow-up sent — Virginia Venture Partners
Email sent · Aug 24, 2026
Partnership meeting scheduled — FocusCFO
Meeting scheduled · Aug 12, 2026
J. Marquis — Partnerships (FocusCFO) added as a referral partner (tier_2) via API
Research · Aug 12, 2026
Partner follow-up sent — Founder Institute
Email sent · Aug 12, 2026
Partner follow-up sent — Smart City Works
Email sent · Aug 12, 2026
Partner follow-up sent — Lighthouse Labs Accelerator
Email sent · Aug 12, 2026
Security controls for partner data
- The attached 25-row partner import is staged in the project but remains unimported until site-level authentication is enabled and its validation issues are resolved.
- Verify site-level authentication remains active, keep credentials private, and do not share the dashboard URL publicly.
- Keep
ZAPIA_API_KEYset so the API stays authenticated, and never place it in browser code or a repository. - Restrict write access to authorized users. Imports, edits, and deletions are audit-logged, but the dashboard does not yet know who is who.
- Keep tax, banking, legal, and personally identifying details out of the notes field.